Dionički fondovi - Equity funds
| Naziv | Datum | Cijena | Promj. | Od poèetka god. | Zadnjih 12 mj. | |
|---|---|---|---|---|---|---|
| KD Victoria | 15.3.2010 | 15,76 | -0,01% | 3,49% | -1,46% | |
| ST Global Equity | 15.3.2010 | 51,71 | -0,38% | -3,73% | -15,28% | |
| Select Europe | 15.3.2010 | 10,72 | -0,01% | 4,77% | 30,28% | |
| HI-growth | 15.3.2010 | 8,49 | -0,14% | 1,68% | 23,23% | |
| ZB euroaktiv | 15.3.2010 | 102,06 | -0,76% | 0,70% | 39,88% | |
| FIMA Equity | 15.3.2010 | 87,57 | 1,08% | -3,20% | -8,94% | |
| Ilirika JI Europa | 15.3.2010 | 170,00 | -0,01% | 3,56% | 23,26% | |
| Raiffeisen C. Europe | 15.3.2010 | 67,63 | 0,09% | 4,08% | 51,43% | |
| PBZ Equity fond | 15.3.2010 | 86,59 | 0,27% | 4,79% | 44,24% | |
| Erste Adriatic Equity | 15.3.2010 | 94,85 | 0,24% | 4,44% | 24,85% | |
| Aureus Equity | 15.3.2010 | 95,72 | -0,01% | -2,43% | 13,96% | |
| ZB aktiv | 15.3.2010 | 97,11 | -0,21% | -0,10% | 29,84% | |
| HPB Dionički | 15.3.2010 | 91,23 | 0,03% | 0,77% | 37,34% | |
| Prospectus JIE | 15.3.2010 | 64,85 | 0,00% | 2,45% | 52,16% | |
| AC Rusija | 15.3.2010 | 43,69 | -0,33% | 7,42% | 18,02% | |
| NFD BRIC | 6.7.2009 | 22,48 | -1,60% | 18,93% | -40,71% | |
| Capital Two | 15.3.2010 | 72,61 | -0,29% | 2,89% | 15,46% | |
| Ilirika Azijski tigar | 15.3.2010 | 54,65 | -1,04% | 1,67% | 15,06% | |
| PBZ I-Stock fond | 15.3.2010 | 62,50 | -0,49% | 2,95% | 61,17% | |
| HPB World Absolute Value - DJE | 15.3.2010 | 85,23 | -0,65% | 3,67% | 43,54% | |
| Platinum JIE | 15.3.2010 | 69,27 | -0,39% | -2,27% | 11,29% | |
| Erste Total East | 15.3.2010 | 33,26 | 0,30% | -2,26% | -8,27% | |
| VB High Equity | 15.3.2010 | 50,74 | 0,28% | 1,41% | 40,39% | |
| KD Nova Europa | 15.3.2010 | 6,35 | -1,22% | 0,63% | 54,79% | |
| ZB trend | 15.3.2010 | 127,03 | -0,33% | 4,41% | 32,78% | |
| KD Prvi izbor | 24.12.2009 | 11,49 | 0,01% | 2,25% | 2,34% | |
| Platinum Blue Chip | 15.3.2010 | 82,99 | -0,81% | 4,71% | 17,72% | |
| Raiffeisen Emerging Markets | 15.3.2010 | 57,63 | -0,95% | 1,82% | 49,15% | |
| Poba Ico Equity | 15.3.2010 | 5.905,74 | -0,13% | 2,24% | 32,80% | |
| C-Zenit | 15.3.2010 | 57,72 | -0,73% | 2,13% | 3,52% | |
| MP-MENA.HR | 15.3.2010 | 399,46 | -0,33% | 2,38% | 21,34% | |
| MP-BRIC.HR | 15.3.2010 | 345,45 | -0,47% | 1,63% | 60,67% | |
| OTP Meridian 20 | 15.3.2010 | 90,28 | 0,17% | 4,24% | 65,92% | |
| MP-GLOBAL.HR | 15.3.2010 | 282,72 | -0,23% | 0,24% | 43,14% | |
| A1 | 15.3.2010 | 86,73 | -0,03% | 3,32% | 40,00% | |
| Raiffeisen HR dionice | 15.3.2010 | 74,90 | 0,21% | 8,03% | 63,36% | |
| Aureus US Equity | 15.3.2010 | 119,98 | -0,55% | 8,04% | 13,53% | |
| Raiffeisen World | 15.3.2010 | 99,17 | -0,62% | 2,93% | 35,48% | |
| NFD Nova Europa | 15.3.2010 | 122,72 | 0,25% | 1,94% | 18,67% | |
| AC G Dynamic EM | 15.3.2010 | 10,71 | -0,03% | 4,00% | 8,14% |
Mješoviti fondovi - Balanced funds
| Naziv | Datum | Cijena | Promj. | Od poèetka god. | Zadnjih 12 mj. | |
|---|---|---|---|---|---|---|
| Erste Balanced | 15.3.2010 | 120,82 | 0,11% | 4,62% | 11,63% | |
| ZB global | 15.3.2010 | 140,31 | -0,12% | 2,33% | 32,44% | |
| PBZ Global fond | 15.3.2010 | 103,95 | 0,16% | 3,48% | 32,96% | |
| HI-balanced | 15.3.2010 | 9,92 | -0,06% | 1,35% | 15,08% | |
| Raiffeisen Balanced | 15.3.2010 | 154,85 | -0,08% | 5,43% | 36,85% | |
| ST Balanced | 15.3.2010 | 188,69 | -0,23% | -1,95% | -9,25% | |
| ICF Balanced | 15.3.2010 | 131,08 | 0,08% | 2,14% | -17,30% | |
| ST Agressive | 15.3.2010 | 68,58 | -0,47% | -3,49% | -9,79% | |
| HPB Global | 15.3.2010 | 105,72 | -0,13% | -0,75% | 26,19% | |
| OTP uravnoteženi | 15.3.2010 | 114,05 | -0,53% | -0,08% | 40,33% | |
| KD Balanced | 15.3.2010 | 8,28 | -0,02% | 0,38% | 23,13% | |
| Ilirika JIE Balanced | 15.3.2010 | 146,68 | 0,04% | 2,56% | 17,59% | |
| Aureus Balanced | 15.3.2010 | 80,70 | 0,00% | 0,32% | 3,23% | |
| HPB Dynamic | 15.3.2010 | 50,96 | -0,05% | -7,21% | -14,80% | |
| InterInvest Balanced | 15.3.2010 | 59,93 | -0,02% | -1,02% | -35,41% | |
| C-Premium | 15.3.2010 | 6,02 | -0,32% | 1,98% | 4,42% | |
| Agram Trust | 15.3.2010 | 71,39 | -0,03% | 2,56% | 30,68% | |
| AC G Balanced EM | 15.3.2010 | 10,72 | -0,06% | 4,03% | 8,26% |
Obveznički fondovi - Bond funds
| Naziv | Datum | Cijena | Promj. | Od poèetka god. | Zadnjih 12 mj. | |
|---|---|---|---|---|---|---|
| ZB bond | 15.3.2010 | 155,38 | 0,06% | 2,29% | 12,63% | |
| Select Eurobond | 15.3.2010 | 13,00 | 0,00% | 0,98% | 4,98% | |
| ICF Fixed Income | 15.3.2010 | 135,63 | 0,03% | 1,32% | 7,99% | |
| HI-conservative | 15.3.2010 | 11,01 | 0,06% | 2,45% | 2,96% | |
| Raiffeisen Bonds | 15.3.2010 | 166,74 | 0,04% | 3,64% | 18,05% | |
| PBZ Bond fond | 15.3.2010 | 125,52 | 0,11% | 4,30% | 10,13% | |
| Erste Bond | 15.3.2010 | 124,54 | -0,02% | 4,01% | 6,18% | |
| Capital One | 15.3.2010 | 152,07 | -0,01% | 2,42% | 8,34% | |
| HPB Obveznički | 15.3.2010 | 121,51 | 0,08% | 1,76% | 7,40% | |
| OTP euro obveznički | 15.3.2010 | 124,43 | 0,07% | 1,71% | 15,35% |
Novčani fondovi - Cash funds
| Naziv | Datum | Cijena | Promj. | Od poèetka god. | Zadnjih 12 mj. | |
|---|---|---|---|---|---|---|
| PBZ Novčani fond | 15.3.2010 | 129,90 | 0,03% | 0,81% | 7,48% | |
| ZB plus | 15.3.2010 | 160,09 | 0,02% | 0,64% | 7,18% | |
| ZB europlus | 15.3.2010 | 137,55 | 0,03% | 0,75% | 3,87% | |
| PBZ Euro Novčani fond | 15.3.2010 | 122,75 | 0,04% | 1,17% | 5,28% | |
| ICF Money Market | 15.3.2010 | 137,92 | 0,01% | 1,09% | 8,04% | |
| Raiffeisen Cash | 15.3.2010 | 141,06 | 0,03% | 1,10% | 8,52% | |
| Select Novčani | 15.3.2010 | 135,53 | 0,00% | 0,36% | 5,55% | |
| Erste Money | 15.3.2010 | 134,88 | 0,03% | 0,81% | 6,13% | |
| HI-cash | 15.3.2010 | 136,02 | 0,00% | 0,55% | 5,11% | |
| ST Cash | 15.3.2010 | 132,05 | 0,03% | 1,06% | 6,06% | |
| PBZ Dollar fond | 15.3.2010 | 122,75 | 0,02% | 1,05% | 3,33% | |
| HPB Novčani | 15.3.2010 | 128,99 | 0,04% | 1,32% | 7,80% | |
| VB Cash | 15.3.2010 | 114,17 | 0,03% | 0,71% | 6,14% | |
| OTP Novčani | 15.3.2010 | 120,11 | 0,02% | 0,78% | 5,28% | |
| Agram Cash | 15.3.2010 | 11,05 | 0,03% | 0,97% | 6,04% | |
| Agram Euro Cash | 15.3.2010 | 10,42 | 0,02% | 0,92% | 0,00% |
Posebni dionički fondovi - Sector funds
| Naziv | Datum | Cijena | Promj. | Od poèetka god. | Zadnjih 12 mj. | |
|---|---|---|---|---|---|---|
| HPB TITAN | 15.3.2010 | 67,99 | -0,96% | -1,95% | 24,03% |
Index funds
| Naziv | Datum | Cijena | Promj. | Od poèetka god. | Zadnjih 12 mj. | |
|---|---|---|---|---|---|---|
| OTP Indeksni | 15.3.2010 | 42,29 | -0,04% | 7,89% | 53,18% |
